Remove reflected positions.
wat_remove_reflections( data, x = "x", y = "y", time = "time", point_angle_cutoff = 45, reflection_speed_cutoff = 40, est_ref_len = 1000 )
data | A dataframe or similar which has previously been cleaned. |
---|---|
x | The name of the X coordinate column. |
y | The name of the Y coordinate column. |
time | The name of the timestamp column. |
point_angle_cutoff | The turning angle (in degrees) above which high instantaneous speeds are considered an anomaly rather than fast transit. |
reflection_speed_cutoff | The speed (in m/s) above which an anomaly is detected when combined with a high turning angle. |
est_ref_len | The maximum number of positions to search after the anchor for a potential reflection end. |
A dataframe with reflections removed.